
※ Unit: million won
| Division | 2018 | 2019 | 2020 | |
|---|---|---|---|---|
| Statement of financial position | Total assets | 73,958 | 95,317 | 99,211 |
| Total liabilities | 17,341 | 22,193 | 21,548 | |
| Total capital | 56,617 | 73,124 | 77,663 | |
| Income statement | Total sales amount | 102,450 | 107,775 | 159,528 |
| Operating profit | 6,348 | 7,071 | 19,364 | |
| Current net income | 13,701 | 16,343 | 35,064 | |
Statement of financial position
※ Unit: million won
| Division | 2018 | 2019 | 2020 |
|---|---|---|---|
| Total assets | 73,958 | 95,317 | 99,211 |
| Total liabilities | 17,341 | 22,193 | 21,548 |
| Total capital | 56,617 | 73,124 | 77,663 |
Income statement
※ Unit: million won
| Division | 2018 | 2019 | 2020 |
|---|---|---|---|
| Total sales amount | 102,450 | 107,775 | 159,528 |
| Operating profit | 6,348 | 7,071 | 19,364 |
| Current net income | 13,701 | 16,343 | 35,064 |